Size Charts

Men's Size Chart By Height And Weight

Build Height Weight (Lbs)
Suit Size (Inch) 38 39 40 41 42 44 46 48 50 52
Regular 5'6" ↓ 143 151 159 167 175 191 207 223 239 255
5'7" 145 152 161 169 177 193 209 225 241 257
5'8" W 147 155 163 171 179 195 211 227 243 259
5'9" E 149 157 165 173 181 197 213 229 245 261
5'10" I 151 159 167 175 183 199 215 231 247 263
Long 5'11" G 153 161 169 177 185 201 217 233 249 265
6' H 155 163 171 179 187 203 219 235 251 267
6'1" T 157 165 173 181 189 205 221 237 253 269
6'2" 159 167 175 183 191 207 223 239 255 271
6'3" ↓ 161 169 177 185 193 209 225 241 257 273
Regular: For men with proportional chest-to-height ratio
Long: For men with longer torsos or arms relative to height

Men's Walking Suits Size Chart

Top M M L L XL XL 2XL 2XL 3XL 3XL 3XL 4XL 4XL 5XL 5XL
Pant 32 33 34 36 38 40 42 44 44 46 48 50 52 54 56
Note: Measurements are in inches. Sizes may vary slightly by style and manufacturer.